Life Data Labs Breeder’s Formula is a nutritional supplement which has been formulated by veterinary nutritionists to promote healthy skin and reduce nervous behavior in dogs. It is the result of many years of veterinary research into the nutritional needs of animals with skin problems. This product is safe and effective for all breeds and ages, including pregnant dogs.
- Ingredients
- Analysis
- Feeding guidelines
Ingredients
Oat Meal; Soy Protein Concentrate; Lecithin; Yeast Culture; L-Ascorbic acid (Vitamin C); Yucca Schidigera Extract; DL-methionine; L-tryptophan; Fenugreek Extract; Zinc Oxide; Magnesium Oxide; Biotin; Vitamin E; Beta-Carotene; Ferrous chelate of amino acids; Cupric Chloride; Manganous Oxide; Calcium Carbonate; Vitamin D3; Calcium Iodate; Cobaltous Carbonate. No Artificial Flavours or Colours.
Analysis
| Crude Protein | 13 % |
| Crude Fat | 14 % |
| Crude Fibre | 2.5 % |
| Ash | 8.2 % |
| DL-Methionine | 1,300 mg/kg |
| Tryptophan | 1,000 mg/kg |
| Calcium | 1,400 mg/kg |
| Phosphorus | 800 mg/kg |
| Magnesium | 400 mg/kg |
| Zinc | 1,200 mg/kg |
| Iron | 510 mg/kg |
| Copper | 160 mg/kg |
| Cobalt | 2 mg/kg |
| Manganese | 150 mg/kg |
| Ascorbic Acid (Vit C) | 12,760 mg/kg |
| Vitamin D3 | 1,800 IU/kg |
| Vitamin E | 220 IU/kg |
| Biotin | 26.4 mg/kg |
Feeding guidelines
Sprinkle over food using the enclosed scoop. Add the recommended amount per day according to the dog’s weight. One scoop (1 teaspoon or 5 ml) is equivalent to 3.2 grams of product.
| Body Weight | Scoops per Day | Number of Days Supply |
| Up to 2 kg | 1/2 scoop (1.6 grams) | 313 days |
| 2.1 to 6.4 kg | 1 scoop (3.2 grams) | 155 days |
| 6.5 to 13 kg | 2 scoops (6.4 grams) | 78 days |
| 13.1 to 22.5 kg | 3 scoops (9.6 grams) | 52 days |
| 22.6 to 36 kg | 4 scoops (12.8 grams) | 39 days |
| 36.1 to 49.9 kg | 5 scoops (16 grams) | 31 days |
| Over 50 kg | 6 scoops (19.2 grams) | 26 days |









Reviews
There are no reviews yet.